Bitcoin ETF Flows – June 18, 2025
Bitcoin ETFs are showing strength today with a total net inflow of +1,957 BTC, equivalent to $205.89 million, according to data from Lookonchain. The leader of the pack is BlackRock’s iShares Bitcoin Trust (IBIT), with a whopping +6,088 BTC inflow in the last 24 hours, adding to a 7-day total of +14,699 BTC.
On the flip side, Fidelity’s FBTC saw -1,985 BTC in outflows, continuing a negative weekly trend totaling -2,705 BTC.
Bitcoin ETF Flow table - June 18th 2025
Bitcoin ETF Name | Ticker | BTC Holdings | 1D Net Inflow | 7D Net Inflow |
---|---|---|---|---|
iShares (BlackRock) Bitcoin Trust | IBIT | 680,337 BTC | +6,088 BTC | +14,699 BTC |
Fidelity Wise Origin Bitcoin Fund | FBTC | 195,981 BTC | -1,985 BTC | -2,705 BTC |
ARK 21Shares Bitcoin ETF | ARKB | 44,316 BTC | -1,823 BTC | -1,692 BTC |
Bitwise Bitcoin ETF | BITB | 38,714 BTC | -218 BTC | +305 BTC |
Vaneck Bitcoin Trust | HODL | 15,463 BTC | 0 | +198 BTC |
Valkyrie Bitcoin Fund | BRRR | 5,884 BTC | -10 BTC | +39 BTC |
Invesco Galaxy Bitcoin ETF | BTCO | 4,996 BTC | -251 BTC | +3 BTC |
Franklin Bitcoin ETF | EZBC | 5,097 BTC | 0 | +58 BTC |
Grayscale Bitcoin Trust | GBTC | 185,410 BTC | +111 BTC | +207 BTC |
Grayscale Bitcoin Mini Trust | BTC | 43,687 BTC | +44 BTC | +114 BTC |
Total | — | 1,219,885 BTC | +1,957 BTC | +11,225 BTC |
Key Takeaway
BlackRock is dominating the Bitcoin ETF race, while iShares also takes the crown on the Ethereum side. Investors seem to be rotating back into crypto ETFs, especially ahead of potential market-moving catalysts this week.
Expect more volatility as institutional demand continues shaping crypto markets.